
Start Date:12/28/25
Track: Tokyo 1800m (clockwise)
Distance: Medium















| Position | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Front Runner | 1200 | 800/900 | 1000+ | 500+ | 600+ |
| Pace Chaser | 1200 | 800 | 800+ | 500+ | 300+ |
| Late Surger | 1200 | 800/900 | 1000+ | 500+ | 600+ |
| End Closer | 1200 | 800 | 800+ | 500+ | 300+ |
| Position | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Front Runner | 1200 | 800 | 800+ | 500+ | 300+ |
| Pace Chaser | 1200 | 800 | 800+ | 500+ | 300+ |
| Late Surger | 1200 | 800 | 800+ | 500+ | 300+ |
| End Closer | 1200 | 800 | 800+ | 500+ | 300+ |




















