
Start Date:01/08/26
Track: Nakayama 1600m (clockwise)
Distance: Mile















| Position | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Front Runner | 600 | 1200 | 1200 | 500+ | 1200 |
| Pace Chaser | 600 | 1000 | 1200 | 500+ | 1200 |
| Late Surger | 600 | 1200 | 1200 | 500+ | 1200 |
| End Closer | 600 | 1000 | 1200 | 500+ | 1200 |
| Position | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Front Runner | 600 | 1000 | 1200 | 500+ | 1200 |
| Pace Chaser | 600 | 1000 | 1200 | 500+ | 1200 |
| Late Surger | 600 | 1000 | 1200 | 500+ | 1200 |
| End Closer | 600 | 1000 | 1200 | 500+ | 1200 |




















